Rates
Access all your mortgage options with just one phone call. I work on your behalf and will place your mortgage with the lender that is the best fit for you, whether it’s a major bank or a private lender.
Term | Posted Rate | Our Rate |
Open 1 Year | 6.30 % | 6.30 % |
Fixed 1 Year | 3.04 % | 3.19 % |
Fixed 2 Year | 3.24 % | 3.19 % |
Fixed 3 Year | 3.44 % | 3.39 % |
Fixed 4 Year | 3.89 % | 3.64 % |
Fixed 5 Year | 5.14 % | 3.59 % |
Fixed 7 Year | 5.30 % | 3.59 % |
Fixed 10 Year | 6.10 % | 3.94 % |
Variable | 2.85% | |
Prime | 3.95% | |
Benchmark | 5.34 % |
Rates may vary provincially and are subject to change without notice OAC.